SUMMIT FFBF241W – Frost-free Energy Star Certified Bottom Freezer Refrigerator In White With Digital Controls; Replaces Ffbf240wx
$88.99 $44.50
SKU: SUMMIT-FFBF241W--Frostfree-Energy-Star-C-126968
Categories: Refrigeration, Refrigerators
Tags: Refrigeration, Refrigerators
Description
Features
Overview | |
Height of Cabinet | 72.75″ (185 cm) |
Width | 23.25″ (59 cm) |
Width with Door Open | 24.25″ (62 cm) |
Depth | 25.0″ (64 cm) |
Depth with Handle | 26.75″ (68 cm) |
Depth with door at 90° | 47.0″ (119 cm) |
Capacity | 11.35 cu.ft. (321 L) |
Defrost Type | Frost-Free |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Energy Usage/Year | 395.0kWh/year |
Amps | 1.9 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 200.0 lbs. (91 kg) |
Shipping Weight | 210.0 lbs. (95 kg) |
Estimated Time to Ship | Next day shipping |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Interior Drawers | Yes |
Drawer Qty | 1 |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator – Interior Height | 36.38″ (92 cm) |
Refrigerator – Interior Width | 19.63″ (50 cm) |
Refrigerator – Interior Depth | 18.5″ (47 cm) |
Refrigerator – Capacity | 7.93 cu.ft |
Refrigerator – Shelf Type | Glass and Scalloped |
Refrigerator – Shelf Qty | 3 |
Refrigerator – Full Door Shelves | 3 |
Freezer – Interior Height | 25.25″ (64 cm) |
Freezer – Interior Width | 17.63″ (45 cm) |
Freezer – Interior Depth | 16.0″ (41 cm) |
Freezer – Capacity | 3.42 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 176.0 |
Low Side PSI | 54.0 |
Level Legs | 2 |
Compressor Step Height | 8.5″ (22 cm) |
Compressor Step Width | 17.63″ (45 cm) |
Compressor Step Depth | 5.0″ (13 cm) |
Exterior | |
LHD – Left hand door swing | Latch for door |
Reviews (0)
Reviews
There are no reviews yet.