SUMMIT FF1532BCSS – 15" Wide All-refrigerator for Built-in or Freestanding Use, With Stainless Steel Wrapped Exterior, Lock, and Digital Thermostat; Replaces Ff1538bcss
$88.99 $44.50
SKU: SUMMIT-FF1532BCSS--15quot-Wide-Allrefrig-1671023
Categories: Refrigeration, Refrigerators
Tags: Refrigeration, Refrigerators
Description
Features
Overview | |
Height of Cabinet | 34.0″ (86 cm) |
Width | 14.75″ (37 cm) |
Depth | 22.75″ (58 cm) |
Depth with door at 90° | 36.25″ (92 cm) |
Capacity | 3.0 cu.ft. (85 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 255.0kWh/year |
Amps | 1.4 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 87.0 lbs. (39 kg) |
Shipping Weight | 90.0 lbs. (41 kg) |
Estimated Time to Ship | 2 to 4 days |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator Features | |
Sabbath Mode | Yes |
Door Swing | RHD |
Reversible | Yes |
Shelf Type | Glass |
Shelf Qty | 3 |
Full Door Shelf Qty | 2 |
Thermostat Type | Digital |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 0.64oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Level Legs Qty | 4 |
Interior Light | Yes |
Dimensions | |
Interior Height | 24.63″ (63 cm) |
Interior Width | 12.0″ (30 cm) |
Interior Depth | 17.63″ (45 cm) |
Compressor Step Height | 3.13″ (8 cm) |
Compressor Step Width | 12.0″ (30 cm) |
Compressor Step Depth | 5.25″ (13 cm) |
Exterior | |
DL2B – Factory installed NIST calibrated digital data logger (DDL) | SSK |
Extra key | LHD – Left hand door swing |
Latch for door | DL1 – Factory installed data logger |
Reviews (0)
Be the first to review “SUMMIT FF1532BCSS – 15" Wide All-refrigerator for Built-in or Freestanding Use, With Stainless Steel Wrapped Exterior, Lock, and Digital Thermostat; Replaces Ff1538bcss” Cancel reply
Related products
Sale!
Reviews
There are no reviews yet.