GE APPLIANCES GSE23GSKSS – GE(R) ENERGY STAR(R) 23.2 Cu. Ft. Side-By-Side Refrigerator
$88.99 $44.50
SKU: GE-APPLIANCES-GSE23GSKSS--GER-ENERGY-STA-76823
Categories: Refrigeration, Refrigerators
Tags: Refrigeration, Refrigerators
Description
FeaturesFeatures
- Integrated shelf support system
- Provides strong, flexible support
- Adjustable slide-out, spillproof glass shelves
- Raised edges help contain spills and make clean up quick and easy
- Fresh food multi-level drawers
- Provide the ideal environment for storing your fruits and vegetables
- Adjustable door bins
- Creates additional storage space for milk and other gallon-size containers
- Arctica icemaker
- A special access door puts ice within reach
- Advanced water filtration uses MWF replacement filter
- Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
CAPACITY | |
Total Capacity (cubic feet) | 23.2 |
Fresh Food Capacity | 16.23 |
Freezer Capacity | 6.94 |
FILTER | |
App Filter – Capacity | Refer Large (20-24 cu. ft.) |
App Filter – Product Type | Refer Side-by-Side |
App Filter – Dispenser | Yes |
App Filter – Icemaker | Yes |
APPEARANCE | |
Dispenser Color | Medium Warm Gray |
Handle | Stainless Steel |
Exterior Design | Contoured Door(s) |
Textured Steel Case | Case Only – Dark Gray |
Color Appearance | Stainless Steel |
Door Stops | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 314.0 |
Case Depth Without Door | 28.5 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 33.25 |
Depth Without Handle | 32.75 |
Overall Depth | 35.25 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 69.0 |
Overall Width | 32.75 |
Overall Height | 69.5 |
Width w/Door Open 90 Degrees Incl. Handle | 38.25 |
Approximate Shipping Weight | 344.0 |
Depth with Door Open 90° | 50.5 |
FEATURES | |
Filter Location | Upper right corner |
Freezer Cabinet Shelf Features | Sweet Spot Shelf – 1/2 Fixed |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System Interior Lighting – Dual Level |
Freezer Features | Ice Storage Bin Interior Light |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total – Glass |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Exterior Style | Free-Standing |
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
Freezer Storage Baskets | 1 Slide-Out 1 Total |
Freezer Door Bins | 2 Adjustable 4 Total |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Bottom Drawer | Sealed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Cabinet Shelves | 2 Adjustable 3 Total |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
Reviews (0)
Be the first to review “GE APPLIANCES GSE23GSKSS – GE(R) ENERGY STAR(R) 23.2 Cu. Ft. Side-By-Side Refrigerator” Cancel reply
Related products
Sale!
Reviews
There are no reviews yet.