BEVOI BVIREF18W 18 Cu. Ft. Top Mount Freezer Refrigerator White
$88.99 $44.50
SKU: BEVOI-BVIREF18W-18-Cu-Ft-Top-Mount-Freez-61927
Categories: Refrigeration, Refrigerators
Tags: Refrigeration, Refrigerators
Description
FeaturesFeatures
Convenient Refrigerator Crisper Drawers
- Two large crisper drawers help your produce stay fresh for longer.
Anti-Frost System
- Powerful anti-frost air ducts eliminate the need to regularly defrost.
Automatic Temperature Control
- Tracks temperature changes and automatically adjusts cooling system.
Cabinet Shelves | |
Number | 2.0 |
Material | Glass |
Type | Silde-Out |
Wine Rack | No |
Door shelves | |
Number | two full-width & three half-width |
Adjustable | Yes |
Gallon Storage | Yes |
Type | HIPS |
Dairy Compartment | Yes |
Can Storage | Yes |
Temperature Set Range | |
Min/Max Fresh Food Section | 32~50 |
Min/Max Frozen Food Section | -11.2~5 |
Crisper Drawers | |
Number | 2.0 |
Humidity Controlled | Yes |
Type | Clear |
Crisper Cover | Glass |
Frozen Food Section Shelves | |
Number | 2.0 |
Style | Wire |
Type | Fixed |
Exterior Appearance | |
Door Swing | Right Hinge Only |
Door Stops | Yes |
Auto Door Closer | No |
Leveling Legs | 2-Front |
Rollers | Yes |
Clean Back | Yes |
Rear Compressor Cover | Yes |
Never Clean Condenser | Yes |
Door Handle Design | Grip |
Door Finish | Textured |
Dry Erase | No |
Cabinet Finish | Textured |
Door Hinge Covers | Yes |
Color Availability | White/Stainless Steel |
Performance Data | |
Energy Rating | E-Star |
Annual Energy Consumption Per Energy Guide | 362.0 |
Energy Certification Agency | UL |
Electrical Requirements (v/Hz) | 115V/60Hz |
Unit Weights & Dimensions (in Inches) | |
Overall Height (All inclusive) | 65.86 |
Height (Cabinet Only) | 64.88 |
Width | 29.52 |
Depth Cabinet Only | 27.76 |
Depth (Including Door) | 30.9 |
Depth (Including Handle) | 32.48 |
Depth (Door Open at 90°) | 58.46 |
Unit Weight (approx.) (lbs.) | 198.4 |
Listing Agencies | |
Listing Agencies | UL+UL |
Safety | UL |
Energy | UL |
Frozen Food Section | |
Freezer Location | Top |
Interior Cabinet Shelf | Wire |
Storage Basket | No |
Interior Lighting | No |
Ice Cube Trays | No |
Ice/Utility Storage Bin | No |
General | |
Total Capacity (cu. ft.) | 18.0 |
Fresh Food | 13.9 |
Freezer | 4.1 |
Features | |
Defrost Type | Automatic |
Control Type | Electronic |
Icemaker | Ice-Maker Ready |
Interior Light | Yes |
Utility/Deli Drawer | No |
Water Filter | No |
Water Dispenser | No |
Technical Data | |
RearCabinet Material | Metal |
Inner Cabinet Liner Material | HIPS |
Inner Door Liner Material | HIPS |
Refrigerant Type | R600a |
Ventilation (Front/Rear/Side) | Side |
Type of Light | Standard |
Reviews (0)
Be the first to review “BEVOI BVIREF18W 18 Cu. Ft. Top Mount Freezer Refrigerator White” Cancel reply
Related products
Sale!
Sale!
Reviews
There are no reviews yet.