FRIGIDAIRE FG4H2272UF – Frigidaire Gallery 21.8 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator
$88.99 $44.50
SKU: FRIGIDAIRE-FG4H2272UF--Frigidaire-Galler-95943
Categories: Refrigeration, Refrigerators
Tags: Refrigeration, Refrigerators
Description
FeaturesFeatures
- Custom-Flex(R) Temp Drawer Can Refrigerate or Freeze Your Favorites
- Customize your storage space to fit more of your family’s favorites, from yogurt to beer to frozen pizza. This middle drawer can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
- SpaceWise(R) Organization System
- Easily access your most used items with adjustable storage, including a flip-up shelf to fit taller items and an expandable door bin.
- Auto CrispSeal Crisper Drawers
- Keep produce fresh, so you waste less food and save more money.
- OpenAccess Door Makes Grabbing Your Fresh Favorites Easier
- When you have your hands full with a bag of groceries, a baby, or anything else, reach up to 75% of your fresh foods by opening just one door.
- TwinTech Cooling System
- Keeps food fresh by maintaining consistent temperatures in both the refrigerator and freezer.
- ENERGY STAR(R) Certified
- Maximize your energy and dollar savings with ENERGY STAR(R) Certified Appliances.
- PureSource Ultra(R)II Ice & Water Filtration
- Remove 99.3% of lead and 99.9% of cysts from your household water with a genuine water filter.
- PureAir Ultra(R) II Air Filter
- Our PureAir Ultra(R) II air filter effortlessly keeps the food in your refrigerator fresh by removing odor particles with fast-acting, highly absorbent carbon technology.
- Extra Tall Ice and Water Pocket
- Easily fill tall pitchers and sports bottles with a 10 inch exterior ice and water pocket.
- Bright LED Lighting
- Find fresh foods quickly with bright LED Lighting.
- Smudge-Proof(R) Stainless Steel
- Resists fingerprints and cleans easily.
- Get a Built-In Look With Counter-Depth Design
- Our counter-depth refrigerator gives you the built in look without the remodel, and gives you over three more inches of kitchen floor space than standard French Door refrigerators.
- Quick Freeze
- Quickly freeze foods so they stay at their freshest–set this option before a large grocery run so your food freezes faster once you get home.
Fresh Food | |
Dairy Compartment | 1 Clear |
Crispers | 2 Clear – CrispSeal |
Cantilever Shelves | Yes |
Lighting Levels | Multi-Level |
Lighting Design | LED |
Fixed Half-Width Shelves | 2 Half-Width 1 Half-Width Slide-Under |
Humidity Controls | Auto-Humidity Control |
Air Filter | PureAir Ultra® II |
Fixed Quarter-Width Shelves | 1 Flip-Up |
1-Gallon Adj Door Bins | 3 Clear (1 Expandable) |
Meat / Deli Drawer | Custom-Flex Temp Drawer |
Water Filter | PureSource® Ultra II |
Water Filter Location | Top-Right Fresh Food Section |
Exterior Dimensions | |
Height to Top of Door | 70-1/8″ |
Depth with Doors and Handles | 32-1/16″ |
Exterior Depth with Drawer Open | 45-1/4″ |
Case Depth | 24-3/4″ |
Width | 36″ |
Depth with Doors (no Handles) | 29-5/8″ |
Depth with Doors and Handles | 32-1/16″ |
Depth | 29-5/8″ |
Width between Door Edges | 36″ |
Height | 70″ |
Height with Hinges and Covers | 70″ |
Depth with Doors (no Handles) | 29-5/8″ |
Case Width | 35-7/8″ |
Height with Hinges and Covers | 70″ |
Depth (with Door 90° Open) | 46-7/8″ |
Case Height | 69-1/8″ |
Capacities | |
Capacity (Cu. Ft.) | 21.8 |
Fresh Food Shelf Area (Sq. Ft.) | 14.9 |
Total Shelf Area (Sq. Ft.) | 19.8 |
Freezer Shelf Area (Sq. Ft.) | 4.9 |
Fresh Food Capacity (Cu. Ft.) | 13.4 |
Freezer Capacity (Cu. Ft.) | 5.81 |
General Specifications | |
Water Inlet Location | Left Rear Bottom |
Frost Free | Yes |
Product Weight (lbs) | 347 |
Made In USA | No |
Reconditioned | No |
Sound Package | Quiet Pack |
Annual Energy Cost (.12 / kWH) | 81 |
Annual Energy (kWH) | 671 |
Condenser Type | Dynamic |
Exterior Specifications | |
Name Badge | Gallery |
Counter-Depth | Yes |
Toe Grille | No |
Door Hinge Covers | Hidden |
Door Closers | Yes |
Rear Rollers | Yes |
Cabinet Finish | Textured |
Door Design | Tall |
Door Stops | No |
Front Rollers | Yes |
Exterior Finish | Smudge-Proof Stainless Steel |
Door Style | Soft-Arc |
Handle Design | Gallery |
Cabinet Color | Gray |
Certifications & Approvals | |
NSF® Certified | No |
ADA Compliant | No |
CSA Rating | Household |
ETL Listed | No |
ENERGY STAR® Certified | Yes |
CSA Certified | Yes |
CSA Listed | Yes |
Sabbath Mode (Star-K® Certified) | Yes |
Controls | |
Controls | LED Display |
Control Buttons | 15 |
Control Lock | Yes |
Temperature Display Mode | F / C |
Control Location | Dispenser |
Water Filter Change Indicator Light | Yes |
Supplemental Freeze | Yes Quick Freeze |
Cut-Out Dimensions | |
Cut-Out Height | 70-3/8″ |
Cut-Out Width | 36″ |
Cut-Out Depth | 25″ |
Freezer Specifications | |
Ice Maker Location | Fresh Food Section |
Freezer Specifications | |
Lower Basket Design | Deep Plastic Basket with Adjustable Divider |
Drawer | Yes |
Self-Closing Drawer | Yes |
Upper Basket Design | Full-Width |
Lower Adjustable Basket Dividers | White |
Freezer Lighting | LED |
Basket Dividers | 1 White Plastic Lower |
Upper Basket Construction | White Plastic Clear Front |
Carton Dimensions | |
Carton Width | 3.100000 |
Carton Depth | 2.670000 |
Carton Height | 6.070000 |
Dispenser | |
Dispenser Type | Flush Single Paddle |
Cube Ice | Yes |
Crushed Ice | Yes |
Dispenser Light | Yes |
Water | Yes |
Dispenser | Yes |
Display On/Off Control | Auto |
Ice Maker | |
Second Ice Maker | No Not Optional |
Ice Maker On/Off | Yes |
Ice Maker | Yes |
Weight and Dimensions | |
Shipping Weight (lbs) | 340 |
Electrical Specifications | |
Power Cord Length | 68″ |
Voltage Rating | 120V 60Hz |
Power Supply Connection Location | Right Rear Bottom |
Connected Load (kW Rating) @ 120V | 1.14 |
Amps @ 120 Volts | 9.5 |
Minimum Circuit Required (Amps) | 15A |
Reviews (0)
Reviews
There are no reviews yet.