SUMMIT SCFF53BXCSSTB – Frost-free Built-in Undercounter All-freezer for Residential or Commercial Use, With Stainless Steel Wrapped Exterior and Towel Bar Handle
$88.99 $44.50
SKU: SUMMIT-SCFF53BXCSSTB--Frostfree-Builtin--157837
Categories: Refrigeration, Refrigerators
Tags: Refrigeration, Refrigerators
Description
Features
Overview | |
Height of Cabinet | 34.0″ (86 cm) |
Width | 23.63″ (60 cm) |
Depth | 23.5″ (60 cm) |
Depth with Handle | 25.35″ (64 cm) |
Depth with door at 90° | 45.63″ (116 cm) |
Capacity | 4.72 cu.ft. (134 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 390.0kWh/year |
Amps | 0.9 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 108.0 lbs. (49 kg) |
Shipping Weight | 113.0 lbs. (51 kg) |
Estimated Time to Ship | 2 to 4 days |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Interior Height | 26.0″ (66 cm) |
Interior Width | 19.0″ (48 cm) |
Interior Depth | 16.0″ (41 cm) |
Shelf Type | Chrome |
Shelf Qty | 3 |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.24 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Sabbath Mode | Yes |
Exterior | |
LHD – Left hand door swing | Latch for door |
SSK | – |
Reviews (0)
Reviews
There are no reviews yet.